Benchmarking Deadlines:
Compliance Year | What benchmarking data is due? | Submission Deadline |
2021 | Calendar Year 2020 Energy and Water Usage Data | June 1, 2021 |
2022 | Calendar Year 2021 Energy and Water Usage Data | *Extended – January 4, 2023 |
2023 | Calendar Year 2022 Energy and Water Usage Data | June 1, 2023 |
Audit Deadlines:
Compliance Year | Who must comply? | Submission Deadline |
2021 | Buildings whose ABID ends in a 1 | December 31, 2021 |
2022 | Buildings whose ABID ends in a 2 | December 31, 2022 |
2023 | Buildings whose ABID ends in a 3 | December 31, 2023 |
The years in which your property must obtain an energy audit corresponds to the last digit of the building’s ABID (Atlanta Building ID) number. For example, if your building’s ABID ends in a 5, this property will be required to have an audit in 2025, 2035, 2045 etc. Click here to look up your building’s ABID.